| 000 | 01190 a2200469 4500 | ||
|---|---|---|---|
| 999 |
_c991 _d991 |
||
| 003 | IBMPAS | ||
| 005 | 20161124104133.0 | ||
| 008 | 161124b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0-8493-3280-X | ||
| 040 | _c01 | ||
| 082 | _a595.1 | ||
| 100 | _aSchmidt, Gerald D. | ||
| 245 | _aHandbook of tapeworm identification | ||
| 260 |
_aBoca Raton _bCRC _c1986 |
||
| 300 | _a675 p | ||
| 650 |
_aCESTOIDES (GUSANOS) _xIDENTIFICACION |
||
| 650 | _aCARYOPHYLLIDEA | ||
| 650 | _aSPATHEBOTHRIIDEA | ||
| 650 | _aTRYPANORHYNCHA | ||
| 650 | _aPSEUDOPHYLLIDEA | ||
| 650 | _aAMPHICOTYLIDAE | ||
| 650 |
_aLECANICEPHALIDEA _xIDENTIFICACION |
||
| 650 | _aAPORIDEA | ||
| 650 | _aTETRAPHYLLIDEA | ||
| 650 | _aLECANICEPHALIDEA | ||
| 650 | _aDIPHYLLIDEA | ||
| 650 | _aLOTOBOTHRIDEA | ||
| 650 | _aNIPPOTAENIIDEA | ||
| 650 | _aPROTEOCEPHALIDEA | ||
| 650 | _aMONTICELLIDAE | ||
| 650 | _aDIOECOTAENIIDEA | ||
| 650 | _aCYCLOHYLLIDAE | ||
| 650 | _aDAVAINEIDAE | ||
| 650 | _aHYMENOLEPIDIDAE | ||
| 650 | _aDILEPIDIDAE | ||
| 650 | _aANOPLOCEPHALIDAE | ||
| 650 | _aCESTODARIA | ||
| 650 | _aCESTODARIA | ||
| 650 | _aAMPHILINIDEA | ||
| 650 | _aGYROCOTYLIDEA | ||
| 942 |
_cBK _2ddc |
||