| 000 | 00667nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20240226105947.0 | ||
| 008 | 141031b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a1864-7782 | ||
| 040 | _c01 | ||
| 110 | _aMarine Ecology Progress Series | ||
| 245 |
_aAquatic Biology / _cMarine Ecology Progress Series. Aquatic Microbial Ecology |
||
| 246 | _aAquat Biol | ||
| 260 |
_aLüneburg _bInter-Research _c2010 |
||
| 300 | _afotos, gráficos | ||
| 362 | _avol. 10, N°2 (sep, 2010) | ||
| 650 | _aBIOLOGIA ACUATICA | ||
| 710 | _aAquatic Microbial Ecology | ||
| 856 |
_uwww.int-res.com/journals/ab _yOnline |
||
| 866 | _a2010 10 (2) | ||
| 942 |
_2ddc _cCR |
||
| 999 |
_c834 _d834 |
||