| 000 | 00501am a2200229a 44500 | ||
|---|---|---|---|
| 020 | _atrue | ||
| 260 | _c2002 | ||
| 300 | _a51-63 | ||
| 650 | _aParalichthyidae | ||
| 651 | _aPSW | ||
| 651 | _aArgentina | ||
| 651 | _aPatagonia | ||
| 651 | _aGolfo San Matias | ||
| 650 | _avertical distribution | ||
| 650 | _aabundance | ||
| 650 | _agonadosomatic index | ||
| 650 | _areproduction | ||
| 650 | _aseasonal variations | ||
| 650 | _afishery surveys | ||
| 650 | _aGadoid fisheries | ||
| 942 | _cBK | ||
| 999 |
_c273 _d273 |
||