| 000 | 00406am a2200193a 44500 | ||
|---|---|---|---|
| 020 | _atrue | ||
| 260 | _c2002 | ||
| 300 | _a23-34 | ||
| 650 | _aPseudopercis semifasciata | ||
| 651 | _aPSW | ||
| 651 | _aArgentina | ||
| 651 | _aPatagonia | ||
| 651 | _aGolfo San Matias | ||
| 650 | _afeeding behaviour | ||
| 650 | _afood preferences | ||
| 650 | _astomach content | ||
| 650 | _ajuveniles | ||
| 942 | _cBK | ||
| 999 |
_c271 _d271 |
||