| 000 | 00678nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2258 _d2258 |
||
| 003 | IBMPAS | ||
| 005 | 20230531105512.0 | ||
| 008 | 230531b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aJacquet, J. | ||
| 245 | _aFew data but many fish: marine small-scale fisheries catches for Mozambique and Tanzania | ||
| 300 | _a197-206 pp. | ||
| 650 |
_aPESQUERIA ARTESANAL _zMOZAMBIQUE _zTANZANIA |
||
| 651 | _zAFRICA | ||
| 700 | _aFox, H. | ||
| 700 | _aMotta, H. | ||
| 700 | _aNgusaru, A. | ||
| 700 | _aZeller, D | ||
| 773 | 0 |
_0837 _92213 _aMarine and Coastal Management _dGrahamstown NISC 2009 _tAfrican Journal of Marine Science _x1814-232X |
|
| 942 |
_2ddc _cSEPARATA |
||