| 000 | 00626nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c2005 _d2005 |
||
| 003 | IBMPAS | ||
| 005 | 20230301102737.0 | ||
| 008 | 230301b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aBowen, Sarah | ||
| 245 |
_aSea Squirts and Sponges of Britain and Ireland _bSarah Bowen (et.al.) |
||
| 260 |
_aSeasearch _bSeasearch _c2018 |
||
| 300 | _a200p. | ||
| 650 | _aSQUIRTS | ||
| 650 | _aSPONGES | ||
| 650 | _aASIDIAS | ||
| 650 | _aESPONJAS | ||
| 651 | _aIrlanda | ||
| 651 | _aGran BretaƱa | ||
| 700 | _aGoodwin, Claire | ||
| 700 | _aKipling, David | ||
| 700 | _aPicton, Bernard | ||
| 942 |
_2ddc _cBK |
||