| 000 | 00926nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c1752 _d1752 |
||
| 003 | IBMPAS | ||
| 005 | 20190409122059.0 | ||
| 008 | 190409b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 245 |
_aEstimation of species richness: analysis of the methods developed by Chao and Karakassis _cJohn S. Gray. Karl I. Ugland |
||
| 260 |
_bMarine Ecology Progress Series _c2004 |
||
| 300 | _app.1-8 | ||
| 362 | _avol.284 (dic.2004) | ||
| 650 | _apecies richness | ||
| 650 | _aSampling effort | ||
| 650 | _a Accumulation | ||
| 650 | _aLarge samples | ||
| 650 | _aExtrapolation | ||
| 650 | _aESPECIES | ||
| 650 | _aDIVERSIDAD | ||
| 650 | _aCANTIDAD | ||
| 650 | _aMÉTODO CHAO | ||
| 650 | _aMÈTODO KARAKASSIS | ||
| 700 | _aGray, John S. | ||
| 856 | _yhttps://pdfs.semanticscholar.org/e0f8/a298fd0d723bfbc67b4dafa650670d1b3f6f.pdf?_ga=2.30788991.1706433843.1554821565-1610014866.1554821565 | ||
| 942 |
_2ddc _cCR |
||