| 000 | 00814nam a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c1731 _d1731 |
||
| 003 | IBMPAS | ||
| 005 | 20190328101914.0 | ||
| 008 | 190328b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aHatate, Hideo | ||
| 245 |
_aAccumulation of fatty acids in chaetoceros gracilis (Bacillariophyceae) during Stationary Growth Phase _cHatate, Hideo [et.al.] |
||
| 260 |
_aTokyo _bFisheries Science _c1998 |
||
| 300 | _app. 578-581 | ||
| 362 | _avol.64, nº4 (ago1998) | ||
| 650 | _aCHAETOCEROS GRACILIS | ||
| 650 | _aMICROALGAS | ||
| 650 | _aÁCIDOS GRASOS | ||
| 650 | _adiatomeas planctónicas | ||
| 650 | _aBacillariophyceae | ||
| 650 | _aEucariota | ||
| 700 | _aOhgai, Masaharu | ||
| 700 | _aMurase, Noboru | ||
| 700 | _aMiyake, Noboru | ||
| 700 | _aSuzuki, Nobutaka | ||
| 942 |
_2ddc _cSEPARATA |
||