| 000 | 00694nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1723 _d1723 |
||
| 003 | IBMPAS | ||
| 005 | 20190325124743.0 | ||
| 008 | 190325b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aDi Giacomo, Edgardo | ||
| 245 |
_aSpawning aggregations of Meluccius hubbsi, in patagonian waters: evidence for a single stock? _cEdgardo Di Giacomo [et.al.] |
||
| 260 |
_aAberdeen _bFisheries Research _c1992 |
||
| 300 | _app.9-16 | ||
| 362 | _a16 (1993) | ||
| 650 | _aMERLUCCIUS HUBBSI | ||
| 650 | _aMERLUZA | ||
| 650 | _aDESOVE | ||
| 651 | _zGOLFO SAN MATÍAS | ||
| 700 | _aCalvo, José | ||
| 700 | _aPerier, María Raquel | ||
| 700 | _aMorriconi, Elba | ||
| 942 |
_2ddc _cSEPARATA |
||