| 000 | 00757nam a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c1579 _d1579 |
||
| 003 | IBMPAS | ||
| 005 | 20180511092456.0 | ||
| 008 | 180510b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 100 | _aWeber, Walter | ||
| 245 |
_aPhotosensitivity of chromatophores _cWalter, Weber |
||
| 300 | _a495-506 p. | ||
| 362 | _avol.23 N°3 (1983) | ||
| 650 | _axiphophorus maculatus | ||
| 650 | _aambystoma | ||
| 650 | _aANFIBIOS | ||
| 650 | _afundulus heteroclitus | ||
| 650 | _a peces eurihalinos | ||
| 650 | _acrangon crangon | ||
| 650 | _acrustaceos decadopodos | ||
| 650 | _acamaron | ||
| 650 | _aplaty | ||
| 650 | _apoeciliidae | ||
| 773 | 0 |
_0616 _9734 _dAmerican Society of Zoologists _tAmerican zoologist _x0003 1569 |
|
| 942 |
_2ddc _cSEPARATA |
||