| 000 | 00712nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20250227104116.0 | ||
| 008 | 180412b xxu||||| |||| 00| 0 spa d | ||
| 020 | _a978-92-5-106433-7 | ||
| 040 | _c01 | ||
| 100 | _aCarocci, Fabio | ||
| 245 |
_aGeographic information systems to support the ecosystem approach to fisheriess : _bStatus, opportunities and challenges / _cFabio Carocci (et.al.) |
||
| 260 |
_aRoma : _bFAO, _c2009 |
||
| 440 |
_aFAO Fisheries and Aquaculture Technical Paper _nN°532 |
||
| 650 | _aPESCA | ||
| 650 | _aECOSISTEMA | ||
| 650 | _aINFORMACION GEOGRAFICA | ||
| 700 | _aBianchi, Gabriella | ||
| 700 | _aEastwood, Paul | ||
| 700 | _aMeaden, Geoff | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1514 _d1514 |
||