| 000 | 00920nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c1483 _d1483 |
||
| 003 | IBMPAS | ||
| 005 | 20180226093524.0 | ||
| 008 | 180226b xxu||||| |||| 00| 0 spa d | ||
| 020 | _a92-5102942-3 | ||
| 040 | _c01 | ||
| 100 | _aMahon, Robin | ||
| 245 |
_aFishery management options for lesser Antilles countries _bAntigua and Barbuda, Barbados, Dominicana, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vicente and the Grenadines _c Robin, Mahon |
||
| 260 |
_aRoma _bFAO _c1990 |
||
| 300 | _a126 p. | ||
| 440 |
_aFAO Fisheries Technical Paper _nN°313 |
||
| 650 |
_aRECURSOS PESQUEROS _vAntig |
||
| 650 | _xGESTION | ||
| 651 | _zANTILLAS | ||
| 651 | _zANTIGUA Y BARBUDA | ||
| 651 | _zBARBADOS | ||
| 651 | _zREPUBLICA DOMINICANA | ||
| 651 | _zGRANADA | ||
| 651 | _zSAINT KITTS | ||
| 651 | _zNEVIS | ||
| 651 | _zSAINT LUCIA | ||
| 651 | _zSAINT VICENTE | ||
| 651 | _zGRENADINES | ||
| 942 |
_2ddc _cBK |
||