| 000 | 00806nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20250225111238.0 | ||
| 008 | 180222b xxu||||| |||| 00| 0 spa d | ||
| 020 | _a92-5-102575-4 | ||
| 040 | _c01 | ||
| 100 | _aKapetsky, James M. | ||
| 245 |
_aA geographical information system and satellite remote sensing to plan for aquaculture development : _bA FAO-UNEP/GRID. Cooperative study in Costa Rica / _cJames M. Kapetsky. Lloyd McGregor. Herbert Nanne |
||
| 260 |
_aRoma : _bFAO, _c1987 |
||
| 300 | _a51 p. | ||
| 440 |
_aFAO Fisheries Technical Paper _nN°287 |
||
| 650 | _aACUICULTURA | ||
| 650 | _xPLANIFICACION | ||
| 650 | _xDESARROLLO | ||
| 650 | _vINFORMACION SATELITAL | ||
| 651 | _zCOSTA RICA | ||
| 700 | _aMcGregor, Lloyd | ||
| 700 | _aNanne, Herbert | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1475 _d1475 |
||