| 000 | 01331nam a2200517 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20250221124627.0 | ||
| 008 | 171205b xxu||||| |||| 00| 0 spa d | ||
| 020 | _a92-5-102145-7 | ||
| 040 | _c01 | ||
| 100 | _aNorthridge, Simon P. | ||
| 245 |
_aWorld review of interactions between marine mammals and fisheries / _cSimon P. Northridge |
||
| 260 |
_aRoma : _bFAO, _c1984 |
||
| 300 | _a190 p. | ||
| 440 |
_aFAO Fisheries Technical Paper _nN° 251 |
||
| 650 | _aMAMIFEROS | ||
| 650 | _aCETACEOS | ||
| 650 | _aBALAENIDAE | ||
| 650 | _aESCHRICHTIDAE | ||
| 650 | _aBALAENOPTERIDAE | ||
| 650 | _aZIPHIIDAE | ||
| 650 | _aPHYSETERIDAE | ||
| 650 | _aMONODONTIDAE | ||
| 650 | _aDELPHINIDAE | ||
| 650 | _aPHOCOENIDAE | ||
| 650 | _aPLATANISTIDAE | ||
| 650 | _aPINNIPEDIA | ||
| 650 | _aOTARIIDAE | ||
| 650 | _aODOBENIDAE | ||
| 650 | _aPHOCIDAE | ||
| 650 | _aSIRENIA | ||
| 650 | _aTRICHECHIDAE | ||
| 650 | _aDUGONGIDAE | ||
| 650 | _aPESQUERIAS | ||
| 650 | _xINTERACCIÓN | ||
| 651 | _zOCEANO ÁRTICO | ||
| 651 | _zNORTHWEST ATLANTIC | ||
| 651 | _zNORTHEAST ATLANTIC | ||
| 651 | _zWESTERN CENTRAL ATLANTIC | ||
| 651 | _zMEDITERRANEO | ||
| 651 | _zMAR NEGRO | ||
| 651 | _zOCÉANO ATLÁNTICO | ||
| 651 | _zOCÉANO PACÍFICO | ||
| 651 | _zOCÉANO ÍNDICO | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1454 _d1454 |
||