| 000 | 00735nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20260312111435.0 | ||
| 008 | 170424b xxu||||| |||| 00| 0 spa d | ||
| 022 | _a0044-8486 | ||
| 040 | _c01 | ||
| 082 | _a594.1 EFF | ||
| 100 | _aMartÃnez, G. | ||
| 245 |
_aEffects of different feeding regimens on larval growth and the energy budget of juvenile chilean scallops, Argopecten purpuratus lamarck / _cG. MartÃnez (et. al.) |
||
| 260 |
_aAmsterdam : _bAquaculture, _c1995 / |
||
| 300 | _a313-323pp. | ||
| 362 | _avol.132 (1995) | ||
| 650 |
_aMOLUSCOS BIVALVOS _9504 |
||
| 650 | _aARGOPECTEN PURPURATUS | ||
| 700 | _aCaceres, L. A. | ||
| 700 | _aUribe, E | ||
| 700 | _aDiaz, M. A. | ||
| 942 |
_2ddc _cSEPARATA |
||
| 999 |
_c1309 _d1309 |
||