| 000 | 00423nam a2200169 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20250219124104.0 | ||
| 008 | 170328b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 082 | _a547 MOR | ||
| 100 | _aMorrison, Robert | ||
| 245 |
_aOrganic Chemistry / _cMorrison Robert |
||
| 260 |
_aBostón : _bAllyn and Bacon INC, _c1959 |
||
| 650 | _aQUIMICA ORGANICA | ||
| 700 | _aBoyd, Robert | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1245 _d1245 |
||