| 000 | 00399nam a2200169 4500 | ||
|---|---|---|---|
| 003 | IBMPAS | ||
| 005 | 20250220124841.0 | ||
| 008 | 170328b xxu||||| |||| 00| 0 spa d | ||
| 040 | _c01 | ||
| 082 | _a51 THU | ||
| 100 | _aThurstone, L. L | ||
| 245 |
_aMultiple factor analysis / _cL. L Thurstone |
||
| 650 | _aMATEMATICA | ||
| 650 | _aMATRICES | ||
| 650 | _aMODELOS GEOMETRICOS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1244 _d1244 |
||